Root for our geezerkids at USATF Indy open nationals

Root for our geezerkids at USATF Indy open nationals

Roald Bradstock, 45, and Jeff Laynes, 36, compete in prelims today at the USATF open national championships — which serve as the IAAF worlds trials (picking the team for Osaka). Roald is in Flight 1 (listed as Arne Bradstock). So he gets to watch one of the athletes he once coached in Flight 2 — American record holder Breaux Greer, who gave a great press conference yesterday. Jeff will have to overachieve to make it to the next round in the 100. (Top 2 plus next best 8 advance to semis.)

Event 19 Men Javelin Throw
Flight 1 Finals
1 273 Cody Fillinich Nwn. La. 72.28m
2 99 Arne Bradstock unattached 72.02m
3 93 Philip Borjas unattached 72.06m
4 798 Justin Ryncavage North Caroli 73.58m
5 875 Justin St Clair unattached 72.82m
6 388 John Hetzendorf unattached 72.10m
7 101 Ryan Brandel Oregon 72.54m
8 738 Chad Radgowski L S U 73.08m
9 288 Sean Furey G B T C 72.34m
10 706 Alan Pettner Penn State 73.09m
Flight 2 Finals
1 718 Paul Pisano ConnQuest 74.09m
2 615 Robert Minnitti unattached 77.99m
3 331 Breaux Greer adidas 90.71m
4 375 Mike Hazle unattached 77.07m
5 90 Anthony Bonura unattached 75.21m
6 855 Leigh Smith unattached 82.33m
7 501 Barry Krammes unattached 73.73m
8 112 Eric Brown unattached 73.72m
9 639 Shae Murray unattached 74.80m
10 623 Adam Montague North Caroli 73.87m
Heat 3 Prelims
1 942 Jordan Vaden adidas 10.20
2 817 Leonard Scott Nike 9.91
3 86 Gregory Bolden unattached 10.21
4 518 Jeff Laynes Brooks – Fle 10.16
5 884 Kendall Stevens unattached 10.25
6 870 Wallace Spearmon Nike 10.11
7 79 Dabryan Blanton Nike 10.17
8 708 Dwight Phillips Nike 10.06

Loading