Hot sprints and hurdles in Southwest Assn. USATF meet
Up and down the line, sprinters and hurdlers posted great marks at the USATF Southwest Association Masters Championships on Saturday at Coppell, Texas. Bill Collins didn’t run, but his book partner Rick Riddle won the M55 sprints handily in 12.29 and 25.63. And Cindy Steenbergen is back! Now 55, she ran 13.60 and 28.58 — easily the season’s fastest in her age group. Remember Orville Rogers the miler? Now he’s a sprinter at age 91. He ran the 100 in 20.39, the deuce in 48.39, the 400 in 1:57.61 and just for fun — the 1500 in 10:52.53. In the 400 hurdles, Jeff Brower scorched a 64.80 at age 50 and a 15.58 for 100 hurdles. He also high jumped 5-4. Showoff. Thanks go to Wayne Bennett, who sent me the results below. Wayne won the M70 100 and 200 in 14.18 and 29.94, among the top times in the nation.
USATF SWA Outdoor Championships
Coppell, Texas
6/6/2009
HT
W50 1 Sanford, Susan 54 21.95m
M45 1 Solleder, John 48 20.58m
M50 1 Jansson, Kenneth 50 51.08m
2 Bolles, David 51 38.56m
M55 1 Conboy, Roger 58 36.79m
M60 1 Masters, Reed 62 37.21m
2 Brown, Fred 63 19.21m
M65 1 Sanford, J.C. 66 24.20m
2 Cassels, Julius 67 22.76m
M70 1 LaBarge, Pete 70 39.11m
M75 1 Ward, Bob 75 45.83m
SP
W50 1 Sanford, Susan 54 5.73m
M40 1 Momberger, Erich 40 11.95m
M45 1 Cole, John 46 10.30m
2 Solleder, John 48 10.15m
M50 1 Jansson, Kenneth 50 12.62m
2 Bolles, David 51 10.85m
M55 1 Filipski, Steve 59 12.22m
2 Conboy, Roger 58 11.14m
M60 1 Masters, Reed 62 9.51m
2 Brown, Fred 63 8.59m
M65 1 Cassels, Julius 67 9.88m
M70 1 LaBarge, Pete 70 11.06m
M75 1 Ward, Bob 75 10.98m
DT
M40 1 Momberger, Erich 40 36.18m
M45 1 Cole, John 46 32.11m
2 Solleder, John 48 25.00m
M50 1 Jansson, Kenneth 50 39.40m
2 Bolles, David 51 32.97m
M55 1 Conboy, Roger 58 31.62m
M60 1 Masters, Reed 62 30.34m
2 Brown, Fred 63 22.34m
M65 1 Cassels, Julius 67 28.40m
M70 1 LaBarge, Pete 70 39.16m
M75 1 Ward, Bob 75 39.81m
JT
M45 1 Solleder, John 48 17.61m
M50 1 Bolles, David 51 38.24m
2 Jansson, Kenneth 50 30.99m
M55 1 Conboy, Roger 58 36.21m
M60 1 Masters, Reed 62 29.39m
2 Brown, Fred 63 22.98m
M65 1 Cassels, Julius 67 24.05m
M70 1 LaBarge, Pete 70 42.70m
2 Richard, Charlie 74 35.42m
M75 1 Ward, Bob 75 30.74m
WT
M45 1 Solleder, John 48 6.94m
M50 1 Jansson, Kenneth 50 18.83m
2 Bolles, David 51 13.52m
M55 1 Conboy, Roger 58 12.86m
M60 1 Masters, Reed 62 12.66m
2 Brown, Fred 63 6.56m
M65 1 Cassels, Julius 67 11.59m
2 Sanford, J.C. 66 9.62m
M70 1 LaBarge, Pete 70 15.64m
M75 1 Ward, Bob 75 17.13m
Long Hurdles 400m
M50 1 Brower, Jeff 50 1:04.80
M55 1 Easley, Rick 55 1:11.64
2 Galloway, Lamar 55 1:13.04
9 100m
W1- 1 Cloutier-LeBlanc, M 28 12.20
2 Sobey, Susan 22 12.40
100m
W35 1 Rosborough, Lisa 36 13.18
2 Boyd, Sarah 39 13.75
W40 1 Wren-Fields, Brigit 40 13.98
2 Fountain, Lisa 44 23.58
W50 1 Davis, Stevelyn 50 15.47
2 Stuart, Debra 53 18.84
W55 1 Steenbergen, Cindy 55 13.60
2 Dixon, Linda 55 15.34
W75 1 Provost, Phyllis 75 25.39
9 100m
M1- 1 Connaughton, Jared 23 10.09
2 MacAdam, Gerry 22 11.29
100m
M35 1 Pendland, Reggie 39 11.15
M40 1 Simpson, John 43 11.07
2 Menzies, Wade 42 12.49
3 Menzies, Ward 42 12.59
M45 1 Kountze, Michael 48 11.79
2 Search, Andrew 48 12.16
3 Garner, Reggie 49 12.33
M50 1 Turner, Wylie 52 12.66
2 Bolware, Ron 53 12.79
3 Cupido, Carlos 50 12.93
4 Shufelt, Michael 54 13.19
5 Chow, David 54 13.49
6 Hawkins, David 54 13.75
7 Gish, Ed 54 14.32
8 Fountain, James 52 14.43
M55 1 Riddle, Richard 57 12.29
2 McHone, Will 56 12.89
3 Dolan, John 57 13.05
4 Hahn, Robert 57 13.62
M70 1 Bennett, Wayne 72 14.18
M75 1 Vaughan, Joe 77 16.62
M90 1 Rogers, Orville 91 20.39
1500m
W40 1 Burke, Leslie 42 6:08.15
W75 1 Provost, Phyllis 75 11:21.66
M90 1 Rogers, Orville 91 10:52.53
Short Hurdles 80m
M70 1 Richard, Charlie 74 15.62
M75 – Bonifield, Lowell 75 DNF
Short Hurdles 100m
M50 1 Brower, Jeff 50 15.58
9 Shortm Hurdles 110m
M1- 1 Thomas, Chris 28 13.88
9 200m
W1- 1 Cloutier-LeBlanc, M 28 24.70
2 Sobey, Susan 22 26.30
200m
W35 1 Thompson, Meka 35 24.37
2 Rosborough, Lisa 36 27.61
3 Boyd, Sarah &n
bsp; 39 29.08
W40 1 Wren-Fields, Brigit 40 29.21
2 Fountain, Lisa 44 47.30
W50 1 Davis, Stevelyn 50 32.65
2 Stuart, Debra 53 40.87
W55 1 Steenbergen, Cindy 55 28.58
W75 1 Provost, Phyllis 75 1:01.69
9 200m
M1- 1 Connaughton, Jared 23 20.82
2 Murphy, Isaac 19 22.06
3 Thomas, Chris 28 22.08
4 Brown, Andrew 19 22.62
5 MacAdam, Gerry 22 23.63
200m
M35 1 Pendland, Reggie 39 23.19
2 Larsen, Adrian 37 25.43
M40 1 Simpson, John 43 22.17
2 Menzies, Wade 42 25.73
3 Menzies, Ward 42 26.03
M45 1 Kountze, Michael 48 24.39
2 Search, Andrew 48 25.22
M50 1 Shufelt, Michael 54 26.27
2 Bolware, Ron 53 26.44
3 Hawkins, David 54 28.40
4 Chow, David 54 29.17
M55 1 Riddle, Richard 57 25.63
2 Dolan, John 57 27.83
3 McHone, Will 56 28.17
4 Galloway, Lamar 55 28.67
5 Thompson, Willard 56 29.33
M70 1 Bennett, Wayne 72 29.94
M75 1 Bonifield, Lowell 75 33.74
2 Vaughan, Joe 77 37.08
M90 1 Rogers, Orville 91 48.39
800m
W50 1 Arellano, Rosa 51 3:42.00
2 Stuart, Debra 53 4:47.00
W75 1 Provost, Phyllis 75 5:34.00
M40 1 VanMeter, Ed 44 2:23.44
M45 1 Ingram, Matt 45 2:17.53
M50 1 McKenzie, Dan 54 2:49.80
M55 1 Moore, Dave 55 2:31.80
400m
W35 1 Boyd, Sarah 39 1:07.39
W40 1 McCann, Shelley 43 1:23.16
W50 1 Stuart, Debra 53 1:25.48
2 McKenzie, Betty 52 1:59.51
9 400m
M1- 1 Gordon, Jimmie 24 48.45
2 Murphy, Isaac 19 49.25
3 Brown, Andrew 19 50.72
400m
M40 1 VanMeter, Ed 44 1:02.38
M45 1 Search, Andrew 48 56.21
2 Kountze, Michael 48 58.75
3 Burke, Tracy 45 1:02.25
M50 1 Raney, Lindy 50 58.35
2 Shufelt, Michael 54 59.42
3 Moore, Dennis 51 1:01.05
M60 1 Lewis, Bill 62 1:03.85
M90 1 Rogers, Orville 91 1:57.61
5000m
W50 1 Stuart, Debra 53 35:11.00
3000m Walk
1 Hitzges, Vicki 54 22:27.85
M60 1 Bradford, Ken 60 19:57.29
M75 1 Donaldson, Presley 75 22:20.44
9 PV
W1- 1 Hadobas, Callie 15 8-00
M1- 1 Weber, Nicholas 18 12-06
PV
M35 1 Dooley, Timothy 37 10-00
M50 1 Fountain, James 52 10-06
M55 1 Ewen, William 55 10-00
M65 1 Steven, Warr 68 7-06
M70 1 Isett, Don 70 10-06
2 Jageman, George 73 6-00
M80 1 Goggin, John 81 3-03
LJ
W50 1 McKenzie, Betty 52 3.59m
W75 1 Goggin, Georgia 79 1.57m
M40 1 Ding, Forest 41 5.30m
M50 1 Shufelt, Michael 54 4.80m
M55 1 Dolan, John 57 4.30m
M70 1 Isett, Don 70 4.14m
2 Richard, Charlie 74 4.08m
3 Jageman, George 73 2.53m
TJ
W50 1 McKenzie, Betty 52 6.41m
M40 1 Ding, Forest 41 11.25
M65 1 Sanford, J.C. 66 5.75
M70 1 Richard, Charlie 74 9
HJ
W75 1 Provost, Phyllis 75 2-10
M35 – Matthews, Brian 36 NH
M40 1 Wang, Bin 40 5-06
M50 1 Brower, Jeff 50 5-04
M70 1 Isett, Don 70 4-04
Weight Pentathlon
M45 1 Solleder, John 48 1690
M50 1 Jansson, Kenneth 50 3745
2 Bolles, David 51 3058
M55 1 Conboy, Roger 58 3254
M60 1 Masters, Reed 62 2985
2 Brown, Fred 63 1850
M65 1 Cassels, Julius 67 2898
M70 1 LaBarge, Pete 70 4500
M75 1 Ward, Bob 75 4553
![]()



5 Responses
you might check the results from the mid atlantic meet at widner u. on sat renee hendeson ran 25.5and12.5 audry leary jumped367 inthe long jump aneasy world best at 75 she triple jumped 7meeter 61 also world best. 11 time nat.champ tracy baryman singlton won the triple jump in w 40 with us best again oscarpayton crused with a sweet 1 and 200 and old man triple jumper marcus battle leads the us list in his new age group m50 he dominated m45 with 4 nat titles.ther was so much more show the east coast some luv
Congrats John and Reggie. Looks like we will se a sub 11 sec 100 at Nationals this year. Stay Healthy and train smart.
Also Congrats to all of the Texas Athletes!
East Coast have someone submit the official results. We would love to see them and recognize your fine performances.
Congratulations to all especially fellow hurdler Jeff Brower! How do you like the m50 hurdle spacing now that you have moved into the age group? Judging by your excellent time you have made the adjustment and are “rockin”! Look forward to seeing everyone in Oshkosh, by gosh!
Cindy and Simpdog great running congratulations!!!!
Thanks Don! Good luck in europe! bring home the gold to the US! Again!
Leave a Reply